Our products and services differ based on state. Please select your state (or the state you're interested in) from the list to the left.
Why do our products and services differ based on state? Because our business is regulated by state. We have regulated operations in eight Western and Midwestern states. The different regulatory body for each state we serve determines what products and services we deliver in that state.
Xcel Energy’s customers have a long history of successful energy conservation. The Minnesota and Colorado Efficiency Partner program recognizes customers and trade partners for their substantial energy efficiency efforts. This public recognition of energy efficiency gives customers a visible award for often-invisible efforts to help the environment by implementing and promoting energy-efficiency improvements.
Efficiency Partners receive an environmentally friendly plaque and window decals to display at their facility, are included in a press release, and have access to the Efficiency Partner logo for their promotional materials. Other opportunities for recognition often come up throughout the year.
Next year’s Efficiency Partners will be determined in January 2012. Qualifying customers will receive an invitation to participate via through the mail, email or their account manager.
*All energy savings must be from participation in an Xcel Energy program
| Advanced Energy Management | LKPB Engineers, Inc. |
| Albers Mechanical | Macalester College |
| Andersen Corporation | Mayer Electric Corporation |
| Applied Air Systems Inc. | McQuay International |
| BMW of Minnetonka | Metal Matic Inc |
| Brite Switch LLC | MetroPlains Management |
| Brown Printing Company | Metropolitan Airports Commission |
| Cal-Tex Electric Inc. | Midwest Energy Solutions |
| Cannon Equipment | NAC Mechanical & Electrical |
| Caribou Coffee Company, Inc. | Nash Finch Company |
| Carlson Real Estate | Natureview Landscaping |
| Carlson Real Estate | Nilfisk Advance |
| Center for Energy and Environment | North Memorial Health Care |
| Children's Hospitals and Clinics of MN | Owens Companies Inc. |
| City of Oak Park Heights | Pepsi CO |
| Climate Air Inc. | Pete's Repair Inc |
| Coborn's Inc | Polar Semiconductor, Inc. |
| College of Saint Benedict | Prairie Electric Co., Inc. |
| Compressed Air Concepts | Praxair Inc. |
| ConAgra Foods, Inc. | Pugleasa Company, Inc. |
| Copeland Buhl & Co | Questions & Solutions Engineering |
| Crow River Lighting Services | Rahr Malting Co. |
| Cushman & Wakefield of MN, Inc. | Region's Hospital |
| Direct Digital Controls | Reynolds Food Packaging |
| Eaton Corporation | RJSolutions, Inc. |
| Eco Finishing | Ryan Companies |
| Efficient Lighting Contractors, LLC | Saint Paul College |
| Electric Motor Repair | Saint Paul RiverCentre |
| Energy Efficient Lighting Company | Sam Stewart & Associates |
| EQRR-MSP | Sarah's…an Oasis for Women |
| Gilbert Mech. Cont. Inc. | Seagate |
| Gloria Dei Lutheran Church | Solar Car Wash |
| Hallberg Engineering Inc. | Spring Lake Park Schools |
| Hamline University | St Catherine University |
| Harley-Davidson Shop of Winona | St. Cloud State University |
| Harris Companies | SW Regional Development Commission |
| Hennepin County Medical Center | TEN-E Packaging Services Inc. |
| Hilton Minneapolis | The Retrofit Companies |
| Huckle Media, LLC | UHL Company |
| IKEA | University of Minnesota |
| Inland American Office Management | University of Minnesota Medical Center, Fairview |
| Intermediate District 287 | University of St Thomas |
| ISD # 282 St. Anthony-New Brighton | Viking Electric Supply |
| J&J Distributing | Voss Lighting |
| J.H. Larson | Werner Electric Supply |
| John Henry Foster | Westview Park Apartments |
| Junior Achievement of the Upper Midwest, Inc. | WHV Inc |
| Ken Wilson Lighting, Inc. | Yorktown Offices |
| Lao Family Community of Minnesota, Inc. |
| Adams 12 Five Star Schools | Haynes Mechanical Systems |
| Advanced Power Technologies | HD Supply Facilities |
| AirTech Mechanical | HES Electric Company |
| Allied Power Services | Hines |
| Alsco | Industrial Burner Service |
| American Mechanical Service | Ingersoll Rand |
| Aurora Public School District | Integrated Control Systems |
| Automated Building Solutions | Intermountain Electric |
| Ball Aerospace & Technologies Corp. | JBS/Swift & Company |
| Big J Jewlery and Loan | Johnson Controls |
| Blackhawk Equipment | KAFM Community Radio |
| Broomhall Brothers | Kaiser Permanente |
| Brush Grocery Kart Inc | Kummer Electric |
| Carbondale Housing Authority | Lightstat |
| Carlton Electric | Lime Energy |
| CED | Lohmiller & Company |
| CFM Company | McBride Lighting |
| Chiller Systems Service | Mtech Mechanical Technologies |
| Choice Electric | Murphy Company |
| Chris Electric | Northrop Grumman |
| City Lighting Products | One Source Lighting |
| City of Louisville | Philips Lighting |
| Colorado HVAC Services | Polestar Distributors |
| Colorado Lighting | SITESTUFF |
| Conserve A Watt | Specialty Lighting Group |
| Control Tech | St Mary's Hospital |
| Denver Broncos | Sun Industries |
| Denver First Church of the Nazarene | Susan Melching Skin Care Professionals |
| Design Mechanical | Sylvania Lighting |
| Destination Resorts Vail | Tolin Mechanical |
| Downing Street Garage | Trane |
| E&G Terminal Inc | United Building |
| EC Electric | Venstar |
| Energy Management Corporation | viawest |
| Energy Optimizers | Voss Lighting |
| Evergreen Energy Consulting | WattStopper |
| Facilities Solutions Group | Waynes Electric |
| Financial Energy Management | Wazee Electric |
| Gexpro | Wellpoint Inc |
| Goodman Company | WSI Lighting |
| Grainger |