Our products and services differ based on state. Please select your state (or the state you're interested in) from the list to the left.
Why do our products and services differ based on state? Because our business is regulated by state. We have regulated operations in eight Western and Midwestern states. The different regulatory body for each state we serve determines what products and services we deliver in that state.
Rebates are available based on the size of your PV system.
The following charts reflect the current REC pricing and availability for the Solar*Rewards program. These charts are updated daily with the current reviewed MW. REC prices are set and MW are counted when an application is marked as reviewed. Under the terms of the 2011 Settlement, there will not be any additional capacity opened for the Medium Program.
Charts last updated: 5-16-2012
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | $1.75 | 4¢ | 4 | 4.000 | 0 |
| 2 | $1.00 | 9¢ | 5 | 2.071 | 2.929 |
| 3 | 50¢ | 11¢ | 5 | 5 | |
| 4 | 0¢ | 14¢ | 6 | 6 | |
| Total | 6.071 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | 16¢ | 4 | 4.000 | 0 | |
| 2 | 15¢ | 5 | 5.000 | 0 | |
| 3 | 12¢ | 5 | 5.000 | 0 | |
| 4 | 11¢ | 6 | 1.387 | 4.613 | |
| Total | 15.387 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 11¢ | 0.854 | 0.854 | 0.000 | ||
| Total | 0.854 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 11¢ | 5.003 | 5.011 | 0 | ||
| Total | 5.011 | ||||
The following chart reflects the current program spend for the Solar*Rewards program for 2011. The chart is updated daily to reflect the current spend and available dollars.
Charts last updated: 5-16-2012
| Total Program Budget | $97,300,000 | |
|---|---|---|
| Pre-March 23 Committed | $493,813 | |
| Post-March 23 Committed | $3,820,650 | |
| 2011 | January REC & Rebate | $7,912,558 |
| February REC & Rebate | $7,427,308 | |
| March REC & Rebate | $10,240,121 | |
| April REC & Rebate | $7,928,565 | |
| May REC & Rebate | $5,297,935 | |
| June REC & Rebate | $3,515,571 | |
| July REC & Rebate | $4,384,614 | |
| August REC & Rebate | $4,941,204 | |
| September REC & Rebate | $10,382,736 | |
| October REC & Rebate | $2,620,453 | |
| November REC & Rebate | $3,209,822 | |
| December REC & Rebate | $2,955,796 | |
| 2012 | January REC & Rebate | $1,694,003 |
| February REC & Rebate | $1,552,529 | |
| March REC & Rebate | $1,869,509 | |
| April REC & Rebate | $2,010,783 | |
| RFP | $264,600 | |
| Remaining Program Budget | $14,777,431 |
The following charts reflect how many projects have expressed interest and are eligible for the SPVTOU rate, as well as how many projects are already confirmed on the rate, and how many MW are still available.
Charts last updated: 5-16-2012
| Eligible | Confirmed | Remaining Availability |
|---|---|---|
| 1.631 MW | 1.000 MW | 0.000 MW |
| Eligible | Confirmed | Remaining Availability |
|---|---|---|
| 1.290 MW | 1.927 MW | 2.073 MW |
Please note: We have modified the ways in which customer information is provided to third party vendors. More information