Our products and services differ based on state. Please select your state (or the state you're interested in) from the list to the left.
Why do our products and services differ based on state? Because our business is regulated by state. We have regulated operations in eight Western and Midwestern states. The different regulatory body for each state we serve determines what products and services we deliver in that state.
Are you considering improvements or additions to your home in Colorado? Receive an estimated $710 in potential rebates on energy efficient equipment when using Home Performance with ENERGY STAR®.
Reduce your costs while identifying the home improvements that will maximize efficiency to save the most money and energy over time. Our resource partner, can help you make decisions on which home improvements are best and the types of contractors you’ll need. They’ll even review bids and answer your questions.
Certain restrictions and conditions apply. See the Rebate details or Who Qualifies sections below for more information.
Are you considering improvements or additions to your home in Colorado? You may be eligible to receive rebates on energy efficient equipment. When you use Home Performance with ENERGY STAR®, you:
Get assistance with your home improvement plans and get an estimated $710 in rebates to reduce project costs. To take advantage of these rebates, you must complete a Home Energy Audit first and then perform a total of three (3) improvements (see table below):
Complete three improvements from the table below. If your auditor recommended Attic Insulation and bypass sealing, air sealing and weatherstripping, and/or compact fluorescent lights (CFLs), then these are required.
| Improvements | Requirement | Rebate Amount |
|---|---|---|
| Attic Insulation & Bypass Sealing* | R 38 or higher | $350.00 |
| Air Sealing & Weather stripping* | .15 NACH Reduction | $160.00 |
| High Efficiency Lighting* | 20 CFLs | $40.00 |
| Wall Insulation | R 11 or higher | $800.00 |
| Evaporative Cooling- Standard System | Tier 1 (first time install) | $275.00 |
| Evaporative Cooling- Standard System | Tier 1 (replacement) | $125.00 |
| Evaporative Cooling- Premium System | Tier 2 (first time install) | $625.00 |
| Evaporative Cooling- Premium System | Tier 2 (replacement) | $525.00 |
| Evaporative Cooling- Whole House System | Tier 3 | $1,000.00 |
| Central AC 14.5 SEER, EER12 | New Equipment | $300.00 |
| Central AC 15 SEER, EER 12.5 | New Equipment | $400.00 |
| Central AC 16 SEER, EER 13 | New Equipment | $550.00 |
| Central AC Trade-in | $550.00 | |
| Ground Source Heat Pump | $300 per ton up to $1500 | |
| Electric Heat Pump | $550.00 | |
| Set Back Thermostat | ENERGY STAR | $25.00 |
| .92 AFUE High Efficiency Furnace | .92 AFUE | $170.00 |
| .94 AFUE High Efficiency Furnace | .94 AFUE or higher | $200.00 |
| 85% AFUE HE Boiler | .85 AFUE or higher | $160.00 |
| Electrically Efficient Furnace** | ECM furnace fan mtr. | $200.00 |
| Tankless Water Heater | .82 EF or higher | $200.00 |
| Power Vented Water Heater | .65 EF or higher | $100.00 |
| Energy Star Refrigerator/Primary | ENERGY STAR | $15.00 |
| Dishwasher | .65 EF or higher | $15.00 |
| Clothes Washer | ENERGY STAR | $70.00 |
| *If any of these three measures are a recommended improvement from the energy audit, they must be completed in order to successfully complete the program. | ||
To qualify, you must:
For installation, choose from a list of participating contractors in Colorado.
You must install only qualified energy saving equipment approved by ENERGY STAR®. For questions regarding which equipment is qualified, ask your contractor or see the ENERGY STAR website. Work with your contractor to confirm that your energy efficient equipment qualifies.
To get started or if you have any questions, call our Customer Service center at 1-800-895-4999 or one of our participating Home Performance and/or audit contractors.